Rules
All the rules which trigger changes are listed in the tables below.
Company Information
| Rule name | Title | Entity | Description | Available outside Benelux |
|---|---|---|---|---|
primary-address-streetname-changed | Street Name | Primary Address | The street name of the primary address has changed. | yes |
number-of-employees-changed | Number of employees | - | The number of employees in the organization has changed. | yes |
primary-address-streetnumber-changed | Street Number | Primary Address | The street number of the primary address has changed. | yes |
primary-address-postalcode-changed | Postal Code | Primary Address | The postal code of the primary address has changed. | yes |
primary-address-city-changed | City | Primary Address | The city of the primary address has changed. | yes |
primary-address-country-changed | Country | Primary Address | The country of the primary address has changed. | yes |
registered-address-streetname-changed | Street Name | Registered Address | The street name of the registered address has changed. | yes |
registered-address-streetnumber-changed | Street Number | Registered Address | The street number of the registered address has changed. | yes |
registered-address-postalcode-changed | Postal Code | Registered Address | The postal code of the registered address has changed. | yes |
registered-address-city-changed | City | Registered Address | The city of the registered address has changed. | yes |
registered-address-country-changed | Country | Registered Address | The country of the registered address has changed. | yes |
phone-number-added-or-deleted | Phone Number | Phone Number | A phone number has been added or deleted from the organization. | yes |
email-added-or-deleted | Email | Email | An email address has been added or deleted from the organization. | yes |
website-added-or-deleted | Website | Website | A website URL has been added or deleted from the organization. | yes |
legal-form-changed | Legal Form | - | The legal form of the organization has changed. | yes |
director-added-or-deleted | Director | Director | A director has been added or deleted from the organization's most senior principals. | yes |
start-date-changed | Start Date | - | The start date of the organization has changed. | yes |
active-changed | Active | - | The active status of the organization has changed. | yes |
company-entity-type-changed | Company Entity Type | - | The company entity type has changed. | yes |
size-changed | Size | - | The size category of the organization has changed. | yes |
trade-style-names-added-or-deleted | Trade Style Name | Trade Style Name | A trade style name has been added or deleted from the organization. | yes |
control-ownership-type-changed | Control Ownership Type | - | The control ownership type of the organization has changed. | yes |
control-ownership-last-change-changed | Control Ownership Last Change | - | The date of the last change in control ownership has changed. | yes |
monthly-sales-per-employee-changed | Monthly Sales Per Employee | - | The monthly sales per employee has changed. | yes |
monthly-profit-per-employee-changed | Monthly Profit Per Employee | - | The monthly profit per employee has changed. | yes |
preferred-language-changed | Preferred Language | - | The preferred language of the organization has changed. | yes |
employer-designation-type-changed | Employer Designation Type | - | The employer designation type has changed. | yes |
bank-added-or-deleted | Bank | Bank | A bank has been added or deleted from the organization's banking information. | yes |
stock-exchange-added-or-deleted | Stock Exchange | Stock Exchange | A stock exchange has been added or deleted from the organization's information. | yes |
competitor-added-or-deleted | Competitor | Competitor | A competitor has been added or deleted from the organization's competitors. | yes |
Score and Limit
| Rule name | Title | Entity | Description | Available outside Benelux |
|---|---|---|---|---|
risk-segment-changed | Risk Segment | - | The risk segment of the organization has changed. | yes |
credit-score-changed | Credit Score | - | The credit score of the organization has changed. | yes |
international-score-changed | International Score | - | The international score of the organization has changed. | yes |
financial-strength-changed | Financial Strength | - | The financial strength rating of the organization has changed. | yes |
credit-limit-recommendation-changed | Recommended Max Credit | - | The recommended maximum credit limit for the organization has changed. | yes |
History Publications and Events
| Rule name | Title | Entity | Description | Available outside Benelux |
|---|---|---|---|---|
significant-events-added-or-deleted | Important Event | Important Event | Significant events in the organization have been added or deleted. Returns the date of the event as a value | no |
issued-letter-of-liability-added-or-deleted | Issuance of Letter of Liability | Issuance of Letter of Liability | The organization has issued a letter of liability. Returns the date of the event as a value | no |
issued-letter-of-liability-withdrawn-date-changed | Withdrawn Date | Issuance of Letter of Liability | The withdrawn date for the issuance of the letter of liability has changed. | no |
issued-letter-of-liability-last-renewal-date-changed | Renewal Date | Issuance of Letter of Liability | The last renewal date for the issuance of the letter of liability has changed. | no |
subscribed-letter-of-liability-added-or-deleted | Subscription to Letter of Liability | Subscription to Letter of Liability | The organization has subscribed to a letter of liability. | no |
subscribed-letter-of-liability-withdrawn-date-changed | Withdrawn Date | Subscription to Letter of Liability | The withdrawn date for the subscription to the letter of liability has changed. | no |
subscribed-letter-of-liability-last-renewal-date-changed | Renewal Date | Subscription to Letter of Liability | The last renewal date for the subscription to the letter of liability has changed. | no |
has-liquidation-changed | Has Liquidation | - | The organization has been liquidated. | no |
has-bankruptcy-changed | Has Bankruptcy | - | The organization has gone bankrupt. | no |
has-insolvency-changed | Has Insolvency | - | The organization has become insolvent. | no |
Directors and Administrators
| Rule Name | Title | Entity | Description | Available outside Benelux |
|---|---|---|---|---|
current-directors-count-changed | Current Directors Count | - | Monitors changes in the count of current principals in the organization. | yes |
resigned-directors-count-changed | Resigned Directors Count | - | Monitors changes in the count of resigned principals in the organization. | yes |
current-directors-added-or-deleted | Director | Director | Monitors additions or deletions of current principals in the organization. Returns the name of the director as a value | yes |
current-directors-association-start-date-changed | Date Appointed | Director | Monitors changes in the association start date of current principals in the organization. | yes |
current-directors-primary-address-streetname-changed | Street Name | Director | Monitors changes in the street name of the primary address for current principals. | yes |
current-directors-primary-address-streetnumber-changed | Street Number | Director | Monitors changes in the street number of the primary address for current principals. | yes |
current-directors-primary-address-postalcode-changed | Postal Code | Director | Monitors changes in the postal code of the primary address for current principals. | yes |
current-directors-primary-address-city-changed | City | Director | Monitors changes in the city of the primary address for current principals. | yes |
current-directors-primary-address-country-changed | Country | Director | Monitors changes in the country of the primary address for current principals. | yes |
current-directors-gender-changed | Gender | Director | Monitors changes in the gender description of current principals. | yes |
current-directors-birth-date-changed | BirthDate | Director | Monitors changes in the birth date of current principals. | yes |
current-directors-graduation-school-name-changed | Graduation School Name | Director | Monitors changes in the graduation school name of current principals. | yes |
current-directors-nationality-changed | Nationality | Director | Monitors changes in the nationality of current principals. | yes |
former-directors-added-or-deleted | Director | Director | Monitors additions or deletions of former principals in the organization. Returns the name of the director as a value | yes |
former-directors-association-start-date-changed | Date Appointed | Director | Monitors changes in the association start date of former principals in the organization. | yes |
former-directors-primary-address-streetname-changed | Street Name | Director | Monitors changes in the street name of the primary address for former principals. | yes |
former-directors-primary-address-streetnumber-changed | Street Number | Director | Monitors changes in the street number of the primary address for former principals. | yes |
former-directors-primary-address-postalcode-changed | Postal Code | Director | Monitors changes in the postal code of the primary address for former principals. | yes |
former-directors-primary-address-city-changed | City | Director | Monitors changes in the city of the primary address for former principals. | yes |
former-directors-primary-address-country-changed | Country | Director | Monitors changes in the country of the primary address for former principals. | yes |
former-directors-gender-changed | Gender | Director | Monitors changes in the gender description of former principals. | yes |
former-directors-birth-date-changed | BirthDate | Director | Monitors changes in the birth date of former principals. | yes |
former-directors-graduation-school-name-changed | Graduation School Name | Director | Monitors changes in the graduation school name of former principals. | yes |
former-directors-nationality-changed | Nationality | Director | Monitors changes in the nationality of former principals. | yes |
Concern Relations
| Rule Name | Title | Entity | Description | Available outside Benelux |
|---|---|---|---|---|
| 'global-ultimate-family-tree-members-count-changed' | Global Ultimate Family Tree Members Count | - | Monitors changes in the count of global ultimate family tree members in the organization. | yes |
Annual Reports
| Rule Name | Title | Entity | Description | Available outside Benelux | Available in Benelux |
|---|---|---|---|---|---|
financial-overview-year-of-latest-financial-statement-changed | Latest financial overview statement year | - | The year of the latest financial overview statement has changed. | yes | no |
financial-year-of-latest-financial-statement-changed | Latest financial statement date | - | The date of the latest financial statement has changed. | no | yes |
Payment Behavior
| Rule Name | Title | Entity | Description | Available outside Benelux |
|---|---|---|---|---|
data-coverage-paymentinsights-changed | Data coverage paymentinsights | - | The data coverage of payment insights has changed. | no |
payment-score-changed | Payment score | - | The payment score has changed. | no |
average-payment-days-changed | Average payment days | - | The average payment days has changed. | no |
payment-behavior-changed | Payment behavior | - | The payment behavior has changed. | no |
total-experiences-paymentinsights-changed | Total experiences paymentinsights | - | The total experiences of payment insights has changed. | no |
Shareholders
| Rule Name | Title | Entity | Description | Available outside Benelux |
|---|---|---|---|---|
shareholder-added-or-deleted | Shareholder | Shareholder | A shareholder has been added or deleted from the organization. Returns the name of the shareholder as a value | no |
shareholder-direct-ownership-percentage-changed | Direct Ownership Percentage | Shareholder | The direct ownership percentage of a shareholder has changed. | no |
shareholder-indirect-ownership-percentage-changed | Indirect Ownership Percentage | Shareholder | The indirect ownership percentage of a shareholder has changed. | no |
Failure Possibility Next 12 Months
| Rule Name | Title | Entity | Description | Available outside Benelux |
|---|---|---|---|---|
failure-possibility-next-12-months-changed | Failure Possibility Next 12 Months | - | The failure possibility in the next 12 months has changed. | yes |